14. September 2017
Is this the end of Kryptocurrencies
Tsunami breaks all the barriers and go strait down the road,
Bitcoin as dropped from 4.150.00€ to 2.700€ BTC/EUR:
Bitcoin Red Alert
20. August 2017
19. August 2017
Support BitLitecoin Blog Sign in Hier!
16. August 2017
5. August 2017
1. August 2017
Historical data for Bitcoin Cash
Historical data for Bitcoin Cash
Currency in USD
Jul 3, 2017 - Aug 2, 2017
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Jul 31, 2017 | 346.36 | 347.82 | 266.19 | 294.46 | 1,075,960 | - |
Jul 30, 2017 | 385.14 | 385.14 | 316.25 | 345.66 | 606,695 | - |
Jul 29, 2017 | 410.56 | 423.73 | 323.73 | 384.77 | 737,815 | - |
Jul 28, 2017 | 386.65 | 465.18 | 217.06 | 406.05 | 1,230,160 | - |
Jul 27, 2017 | 417.10 | 460.97 | 367.78 | 385.48 | 533,207 | - |
Jul 26, 2017 | 407.08 | 486.16 | 321.79 | 365.82 | 1,784,640 | - |
Jul 25, 2017 | 441.35 | 541.66 | 338.09 | 406.90 | 524,908 | - |
Jul 24, 2017 | 412.58 | 578.89 | 409.21 | 440.70 | 190,952 | - |
Jul 23, 2017 | 555.89 | 578.97 | 411.78 | 413.06 | 85,013 | - |
31. Juli 2017
27. Juli 2017
Währungsrechner
Der Währungsrechner wird Ihnen von Investing.com Deutschland zur Verfügung gestellt. |
4. Juli 2017
Abonnieren
Posts (Atom)